This high-current ANSI 1.2 kV transformer bushing family covers ratings from 1400 A to 3150 A. The catalog lists 4-hole, 6-hole and higher-hole-count terminal pad variants with metric conductor threads from M36×2.0 to M48×2.0. All source dimensions, creepage values and reference codes are grouped below for direct model comparison. Source-table discrepancies are retained as notes rather than silently corrected.
Series Overview
- Voltage range: 1.2 kV
- Current range: 1400–3150 A
- Configurations: 4-hole / 6-hole / high-hole-count terminal pads
- Available catalog variants: 11
Available Models and Technical Parameters
| Model | H | h1 | h2 | Md | B | Mounting Holes | t | Creepage | Code | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| ANSI-1.2KV-1400A-4-HOLE | 308 | 109 | 80 | M36×2.0 | 101.6 | 4ר14.3 | 12.7 | 50 | 12XD.MBTG.094 | — |
| ANSI-1.2KV-1600A-4-HOLE | 308 | 109 | 80 | M38×2.0 | 101.6 | 4ר14.3 | 12.7 | 50 | 12XD.401.018 | — |
| ANSI-1.2KV-1600A-6-HOLE | 354 | 109 | 80 | M38×2.0 | 101.6 | 6ר14.3 | 12.7 | 50 | 12XD.401.017-3 | — |
| ANSI-1.2KV-2000A-4-HOLE | 308 | 109 | 80 | M42×2.0 | 101.6 | 4ר14.3 | 12.7 | 50 | 12XD.401.016 | — |
| ANSI-1.2KV-2000A-6-HOLE | 354 | 109 | 80 | M42×2.0 | 101.6 | 6ר14.3 | 12.7 | 50 | 12XD.MBTG.100 | — |
| ANSI-1.2KV-2000A-10-HOLE | 450 | 109 | 80 | M42×2.0 | 101.6 | 10ר14.3 | 12.7 | 50 | 12XD.MBTG.076 | — |
| ANSI-1.2KV-2500A-4-HOLE | 308 | 109 | 80 | M45×2.0 | 101.6 | 4ר14.3 | 12.7 | 50 | 12XD.401.017 | — |
| ANSI-1.2KV-2500A-6-HOLE | 308 | 109 | 80 | M45×2.0 | 101.6 | 6ר14.3 | 12.7 | 50 | 12XD.401.017-4 | — |
| ANSI-1.2KV-3150A-4-HOLE | 308 | 109 | 80 | M48×2.0 | 101.6 | 4ר14.3 | 12.7 | 50 | 12XD.401.019 | — |
| ANSI-1.2KV-3150A-6-HOLE | 354 | 109 | 80 | M48×2.0 | 101.6 | 6ר14.3 | 12.7 | 50 | 12XD.401.019-6K | — |
| ANSI-1.2KV-3150A-10-HOLE | 486.5 | 109 | 80 | M48×2.0 | 101.6 | 12ר14.3 | 12.7 | 50 | 12XD.401.019-A | Model designation says 10-hole, while the source dimension table lists 12ר14.3 mounting holes. |

Dimensions are in millimeters unless otherwise indicated. Thread designations and reference codes are reproduced from the source catalog. A dash indicates that no value is listed in the source table.







