This ANSI 1.2 kV transformer bushing series covers current ratings from 417 A through 1200 A. Catalog variants include pin or head-pin terminals and 4-hole or 6-hole terminal pads, with multiple conductor thread sizes and creepage distances. The consolidated model table provides the dimensions, mounting patterns and reference codes needed to select the appropriate configuration from a single product page.
Series Overview
- Voltage range: 1.2 kV
- Current range: 417–1200 A
- Configurations: Pin / head-pin / 4-hole / 6-hole terminals
- Available catalog variants: 8
Available Models and Technical Parameters
| Model | H | h1 | h2 | Md | Ød | B | Mounting Holes | t | Creepage | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| ANSI-1.2KV-417A-PIN | 198 | 93 | 54 | 5/8″-11UNC | 24 | — | — | — | 30 | 12XD.401.004-1 |
| ANSI-1.2KV-417A-4-HOLE | 280 | 93 | 51 | 5/8″-11UNC | — | 89 | 4ר14.3 | 9.7 | 30 | 12XD.401.004 |
| ANSI-1.2KV-600A-PIN | 198 | 93 | 54 | 3/4″-10UNC | 24 | — | — | — | 30 | 12XD.401.005 |
| ANSI-1.2KV-600A-4-HOLE | 280 | 93 | 51 | 3/4″-10UNC | — | 89 | 4ר14.3 | 9.7 | 30 | 12XD.401.005-1 |
| ANSI-1.2KV-800A-HEAD-PIN | 210 | 93 | 59 | 1″-14UNC | 32 | — | — | — | 30 | 12XD.401.007 |
| ANSI-1.2KV-800A-4-HOLE | 288 | 93 | 59 | 1″-14UNC | — | 89 | 4ר14.3 | 9.7 | 30 | 12XD.401.006 |
| ANSI-1.2KV-1200A-4-HOLE | 357 | 130 | 66 | 1-1/4″-UNF | — | 101.5 | 4ר14.5 | 12.7 | 45 | 12XD.401.008 |
| ANSI-1.2KV-1200A-6-HOLE | 401.5 | 130 | 66 | 1-1/4″-UNF | — | 101.5 | 6ר14.5 | 12.7 | 45 | 12XD.MBTG.093 |

Dimensions are in millimeters unless otherwise indicated. Thread designations and reference codes are reproduced from the source catalog. A dash indicates that no value is listed in the source table.







