This ANSI 55 A transformer bushing series covers 15 kV through 34 kV with flat terminal pad configurations. The source catalog lists both 1-hole and 2-hole terminal pads across 4-shed, 7-shed, 8-shed, 10-shed, 11-shed, 15-shed and 17-shed profiles. The consolidated selection table below shows the source dimensions, mounting patterns and creepage distances for each model.
Series Overview
- Voltage range: 15–34 kV
- Current range: 55 A
- Configurations: 1-hole / 2-hole terminal pads
- Available catalog variants: 14
Available Models and Technical Parameters
| Model | Shed | H | h1 | h2 | Ød1 | B | Mounting Holes | Creepage |
|---|---|---|---|---|---|---|---|---|
| ANSI-15KV-55A-1-HOLE | 4-SHED | 380 | 156 | 184 | 101 | 31.8 | 1ר14.3 | 279.4 |
| ANSI-18KV-55A-1-HOLE | 7-SHED | 437.5 | 213 | 184 | 101 | 31.8 | 1ר14.3 | 450.85 |
| ANSI-25KV-55A-1-HOLE | 8-SHED | 490 | 266 | 184 | 99 | 31.8 | 1ר14.3 | 523 |
| ANSI-25KV-55A-1-HOLE | 10-SHED | 495 | 270 | 184 | 101 | 31.8 | 1ר14.3 | 775 |
| ANSI-34KV-55A-1-HOLE | 11-SHED | 567.5 | 344 | 184 | 107 | 31.8 | 1ר14.3 | 774.7 |
| ANSI-34KV-55A-1-HOLE | 15-SHED | 780 | 458 | 280 | 105 | 31.8 | 1ר14.3 | 1114 |
| ANSI-34KV-55A-1-HOLE | 17-SHED | 792 | 505 | 248 | 106 | 31.8 | 1ר14.3 | 991 |
| ANSI-15KV-55A-2-HOLE | 4-SHED | 380 | 156 | 184 | 101 | 76.2 | 2ר14.3 | 279.4 |
| ANSI-18KV-55A-2-HOLE | 7-SHED | 437.5 | 213 | 184 | 101 | 76.2 | 2ר14.3 | 450.85 |
| ANSI-25KV-55A-2-HOLE | 8-SHED | 490 | 266 | 184 | 99 | 76.2 | 2ר14.3 | 523 |
| ANSI-25KV-55A-2-HOLE | 10-SHED | 495 | 270 | 184 | 101 | 76.2 | 2ר14.3 | 775 |
| ANSI-34KV-55A-2-HOLE | 11-SHED | 567.5 | 344 | 184 | 107 | 76.2 | 2ר14.3 | 774.7 |
| ANSI-34KV-55A-2-HOLE | 15-SHED | 780 | 458 | 280 | 105 | 76.2 | 2ר14.3 | 1114 |
| ANSI-34KV-55A-2-HOLE | 17-SHED | 792 | 505 | 248 | 106 | 76.2 | 2ר14.3 | 991 |

Dimensions are in millimeters unless otherwise indicated. Thread designations and reference codes are reproduced from the source catalog. A dash indicates that no value is listed in the source table.







