This ANSI 55 A transformer bushing series covers 15 kV, 18 kV, 25 kV and 34 kV ratings. The catalog lists rod-terminal versions with Ø8.7 mm and Ø13 mm conductor diameters, multiple shed profiles, and creepage distances from 279.4 mm to 1114 mm. Each available model and its dimensional data are consolidated in the technical table below.
Series Overview
- Voltage range: 15–34 kV
- Current range: 55 A
- Configurations: Rod terminal, Ø8.7 mm / Ø13 mm
- Available catalog variants: 14
Available Models and Technical Parameters
| Model | Shed | H | h1 | h2 | Ød | Ød1 | d2 | Creepage | Code |
|---|---|---|---|---|---|---|---|---|---|
| ANSI-15KV-55A | 4-SHED | 380 | 156 | 184 | 8.7 | 101 | 47.5 | 279.4 | 12XD.401.009 |
| ANSI-18KV-55A | 7-SHED | 437.5 | 213 | 184 | 8.7 | 101 | 47.5 | 450.85 | 12XD.401.010 |
| ANSI-25KV-55A | 8-SHED | 490 | 266 | 184 | 8.7 | 99 | 47.5 | 523 | 12XD.401.014-1 |
| ANSI-25KV-55A | 10-SHED | 495 | 270 | 184 | 8.7 | 101 | 47.5 | 775 | 12XD.401.012 |
| ANSI-34KV-55A | 11-SHED | 567.5 | 344 | 184 | 8.7 | 107 | 47.5 | 774.7 | 12XD.401.011 |
| ANSI-34KV-55A | 15-SHED | 780 | 458 | 280 | 8.7 | 105 | 47.5 | 1114 | 12XD.MBTG.054 |
| ANSI-34KV-55A | 17-SHED | 792 | 505 | 248 | 8.7 | 106 | 47.5 | 991 | 12XD.401.009 |
| ANSI-15KV-55A | 4-SHED | 380 | 156 | 184 | 13 | 101 | 47.5 | 279.4 | 12XD.401.009-13K |
| ANSI-18KV-55A | 7-SHED | 437.5 | 213 | 184 | 13 | 101 | 47.5 | 450.85 | 12XD.401.010-13K |
| ANSI-25KV-55A | 8-SHED | 490 | 266 | 184 | 13 | 99 | 47.5 | 523 | 12XD.401.014-1-13K |
| ANSI-25KV-55A | 10-SHED | 495 | 270 | 184 | 13 | 101 | 47.5 | 775 | 12XD.401.012-13K |
| ANSI-34KV-55A | 11-SHED | 567.5 | 344 | 184 | 13 | 107 | 47.5 | 774.7 | 12XD.401.011-13K |
| ANSI-34KV-55A | 15-SHED | 780 | 458 | 280 | 13 | 105 | 47.5 | 1114 | 12XD.MBTG.054-13K |
| ANSI-34KV-55A | 17-SHED | 792 | 505 | 248 | 13 | 106 | 47.5 | 991 | 12XD.401.009-13K |

Dimensions are in millimeters unless otherwise indicated. Thread designations and reference codes are reproduced from the source catalog. A dash indicates that no value is listed in the source table.







