This ANSI 10 kV transformer bushing family covers 800 A, 1000 A, 1200 A, 1250 A and 2000 A ratings. The source catalog provides 4-hole, 6-hole and 8-hole terminal pad arrangements with different conductor thread sizes. The table below brings all listed models, critical dimensions, mounting patterns, creepage distance and reference codes into one product page for easier comparison.
Series Overview
- Voltage range: 10 kV
- Current range: 800–2000 A
- Configurations: 4-hole / 6-hole / 8-hole terminal pads
- Available catalog variants: 7
Available Models and Technical Parameters
| Model | H | h1 | h2 | Md | B | Mounting Holes | t | Creepage | Code |
|---|---|---|---|---|---|---|---|---|---|
| ANSI-10KV-800A-4-HOLE | 412 | 206 | 70 | 1″-14UNC | 101.6 | 4ר14.3 | 12.7 | 255 | 12XD.MBTG.079 |
| ANSI-10KV-1000A-8-HOLE | 502 | 206 | 70 | 1-1/4″-12UNF | 101.6 | 8ר14.3 | 12.7 | 255 | 12XD.MBTG.089 |
| ANSI-10KV-1200A-4-HOLE | 412 | 206 | 70 | 1-1/4″-12UNF | 101.6 | 4ר14.3 | 12.7 | 255 | 12XD.MBTG.096 |
| ANSI-10KV-1200A-6-HOLE | 457 | 206 | 70 | 1-1/4″-12UNF | 101.6 | 6ר14.3 | 12.7 | 255 | 12XD.MBTG.097 |
| ANSI-10KV-1200A-8-HOLE | 502 | 206 | 70 | 1-1/4″-12UNF | 101.6 | 8ר14.3 | 12.7 | 255 | 12XD.MBTG.070 |
| ANSI-10KV-1250A-6-HOLE | 457 | 206 | 70 | 1-1/4″-12UNF | 101.6 | 6ר14.3 | 12.7 | 255 | 12XD.MBTG.097-1 |
| ANSI-10KV-2000A-8-HOLE | 502 | 206 | 70 | M42×2.0 | 101.6 | 8ר14.3 | 12.7 | 255 | 12XD.MBTG.071 |

Dimensions are in millimeters unless otherwise indicated. Thread designations and reference codes are reproduced from the source catalog. A dash indicates that no value is listed in the source table.







