STARLIGHT is a modern company of professional design and manufacturer

ANSI 15–34kV 125A–600A 4-Hole Terminal Pad Transformer Bushings

ANSI 15 kV to 34 kV transformer bushing series with 4-hole terminal pads and current ratings from 125 A to 600 A.

Product Details

This ANSI transformer bushing series covers 15 kV, 18 kV, 25 kV and 34 kV ratings with 4-hole terminal pad configurations. Current options range from 125 A through 600 A, and the source catalog includes 4-shed, 7-shed, 10-shed and 11-shed profiles. The technical table below lists all catalog variants and the corresponding dimensions, conductor thread sizes and creepage distances.

Series Overview

  • Voltage range: 15–34 kV
  • Current range: 125–600 A
  • Configurations: 4-hole terminal pads
  • Available catalog variants: 16

Available Models and Technical Parameters

Model Shed H h1 h2 h3 Md Ød Creepage
ANSI-15KV-125A-4-HOLE 4-SHED 477 156 184 53 3/8″-16UNC 101 279.4
ANSI-15KV-250A-4-HOLE 4-SHED 477 156 184 53 1/2″-13UNC 101 279.4
ANSI-15KV-417A-4-HOLE 4-SHED 477 156 184 53 5/8″-11UNC 101 279.4
ANSI-15KV-600A-4-HOLE 4-SHED 477 156 184 53 3/4″-10UNC 101 279.4
ANSI-18KV-125A-4-HOLE 7-SHED 587.5 213 184 53 3/8″-16UNC 101 450.85
ANSI-18KV-250A-4-HOLE 7-SHED 587.5 213 184 53 1/2″-13UNC 101 450.85
ANSI-18KV-417A-4-HOLE 7-SHED 587.5 213 184 53 5/8″-11UNC 101 450.85
ANSI-18KV-600A-4-HOLE 7-SHED 587.5 213 184 53 3/4″-10UNC 101 450.85
ANSI-25KV-125A-4-HOLE 10-SHED 591 270 184 53 3/8″-16UNC 101 775
ANSI-25KV-250A-4-HOLE 10-SHED 592 270 184 53 1/2″-13UNC 101 775
ANSI-25KV-417A-4-HOLE 10-SHED 593 270 184 53 5/8″-11UNC 101 775
ANSI-25KV-600A-4-HOLE 10-SHED 594 270 184 53 3/4″-10UNC 101 775
ANSI-34KV-125A-4-HOLE 11-SHED 663 343 184 53 3/8″-16UNC 107 774.7
ANSI-34KV-250A-4-HOLE 11-SHED 663 343 184 53 1/2″-13UNC 107 774.7
ANSI-34KV-417A-4-HOLE 11-SHED 663 343 184 53 5/8″-11UNC 107 774.7
ANSI-34KV-600A-4-HOLE 11-SHED 663 343 184 53 3/4″-10UNC 107 774.7
ANSI 15–34kV 125A–600A 4-Hole Terminal Pad Transformer Bushings – Mechanical dimensions drawing
Mechanical dimensions drawing for ANSI 15–34kV 125A–600A 4-Hole Terminal Pad Transformer Bushings.

Dimensions are in millimeters unless otherwise indicated. Thread designations and reference codes are reproduced from the source catalog. A dash indicates that no value is listed in the source table.

Voltage Class34kV
Current Rating125A
StandardANSI / IEEE / IEC as applicable

Suitable for pad-mount transformers, distribution transformers and ring-main units. Final selection should follow project standards and cable dimensions.

Inquiry