This ANSI transformer bushing series covers 15 kV and 25 kV ratings with current options from 125 A to 600 A. Catalog variants use 2-hole, 4-hole or 6-hole terminal pads and 6-shed or 7-shed profiles. The comparison table lists each model together with its dimensions, conductor thread, mounting-hole arrangement, creepage distance and reference code. Any source-table inconsistency is identified in the note column.
Series Overview
- Voltage range: 15–25 kV
- Current range: 125–600 A
- Configurations: 2-hole / 4-hole / 6-hole terminal pads
- Available catalog variants: 16
Available Models and Technical Parameters
| Model | Shed | H | h1 | h2 | Md | B | Mounting Holes | t | Creepage | Code | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI-15KV-125A-2-HOLE | 6-SHED | 339 | 233 | 39 | 3/8″-16UNC | 76.2 | 2ר14.3 | 6.35 | 330 | 12XD.401.G13-B | — |
| ANSI-15KV-125A-4-HOLE | 6-SHED | 409 | 233 | 39 | 3/8″-16UNC | 89 | 4ר14.3 | 12.7 | 330 | 12XD.401.G13-I | — |
| ANSI-15KV-250A-2-HOLE | 6-SHED | 339 | 233 | 39 | 1/2″-13UNC | 76.2 | 2ר14.3 | 6.35 | 330 | 12XD.401.G13-C | — |
| ANSI-15KV-250A-4-HOLE | 6-SHED | 409 | 233 | 39 | 1/2″-13UNC | 89 | 4ר14.3 | 12.7 | 330 | 12XD.401.G13-D | — |
| ANSI-15KV-250A-6-HOLE | 6-SHED | 452.5 | 233 | 39 | 1/2″-13UNC | 89 | 6ר14.3 | 12.7 | 330 | 12XD.401.G13-M | — |
| ANSI-15KV-417A-2-HOLE | 6-SHED | 339 | 233 | 39 | 5/8″-11UNC | 76.2 | 2ר14.3 | 6.35 | 330 | 12XD.401.G13-G | — |
| ANSI-15KV-417A-4-HOLE | 6-SHED | 409 | 233 | 39 | 5/8″-11UNC | 89 | 4ר14.3 | 12.7 | 330 | 12XD.401.G13-E | — |
| ANSI-15KV-417A-6-HOLE | 6-SHED | 452.5 | 233 | 39 | 5/8″-11UNC | 89 | 4ר14.3 | 12.7 | 330 | 12XD.401.G13-J | Model designation says 6-hole, while the source dimension table lists 4ר14.3. |
| ANSI-15KV-600A-4-HOLE | 6-SHED | 409 | 233 | 39 | 3/4″-10UNC | 89 | 6ר14.3 | 12.7 | 330 | 12XD.401.G13-F | Model designation says 4-hole, while the source dimension table lists 6ר14.3. |
| ANSI-25KV-125A-2-HOLE | 7-SHED | 364 | 254 | 43 | 3/8″-16UNC | 76.2 | 2ר14.3 | 6.35 | 406.4 | 12XD.401.A04 | — |
| ANSI-25KV-250A-2-HOLE | 7-SHED | 364 | 254 | 43 | 1/2″-13UNC | 76.2 | 2ר14.3 | 6.35 | 406.4 | 12XD.401.030 | — |
| ANSI-25KV-250A-4-HOLE | 7-SHED | 433 | 254 | 43 | 1/2″-13UNC | 89 | 4ר14.3 | 12.7 | 406.4 | 12XD.401.A02 | — |
| ANSI-25KV-250A-6-HOLE | 7-SHED | 477 | 254 | 43 | 1/2″-13UNC | 89 | 6ר14.3 | 12.7 | 406.4 | 12XD.401.A05 | — |
| ANSI-25KV-417A-2-HOLE | 7-SHED | 364 | 254 | 43 | 5/8″-11UNC | 76.2 | 2ר14.3 | 6.35 | 406.4 | 12XD.401.A03 | — |
| ANSI-25KV-417A-4-HOLE | 7-SHED | 433 | 254 | 43 | 5/8″-11UNC | 89 | 4ר14.3 | 12.7 | 406.4 | 12XD.401.A08 | — |
| ANSI-25KV-417A-6-HOLE | 7-SHED | 477 | 254 | 43 | 5/8″-11UNC | 89 | 6ר14.3 | 12.7 | 406.4 | 12XD.401.A07 | — |

Dimensions are in millimeters unless otherwise indicated. Thread designations and reference codes are reproduced from the source catalog. A dash indicates that no value is listed in the source table.







